<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ace Race Team Building Event</title>
	<atom:link href="http://www.aceraceteambuilding.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aceraceteambuilding.com</link>
	<description>Mini Golf Team Building Activity for Charity</description>
	<lastBuildDate>Tue, 02 Apr 2013 19:51:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Team Building Games</title>
		<link>http://www.aceraceteambuilding.com/team-building-games/</link>
		<comments>http://www.aceraceteambuilding.com/team-building-games/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:51:37 +0000</pubDate>
		<dc:creator>Doug Staneart</dc:creator>
				<category><![CDATA[activity]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building games]]></category>
		<category><![CDATA[team building tips]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=16156</guid>
		<description><![CDATA[Want to add some energy to your next meeting or company function? Sometimes, a good icebreaker activity or fun team building game can be just the trick. Below are a few of our favorite games and activities, and you can use them as an opening to your meeting a way to jazz up the group [...]]]></description>
				<content:encoded><![CDATA[<p>Want to add some energy to your next meeting or company function? Sometimes, a good icebreaker activity or fun team building game can be just the trick.  Below are a few of our favorite games and activities, and you can use them as an opening to your meeting a way to jazz up the group in between speakers.</p>
<ul>
<h3>Simple Games to Divide Your Group into Smaller Teams</h3>
<li><img src="http://www.leadersinstitute.com/wp-content/uploads/2011/02/playing-cards-300x283.jpg" alt="playing cards" width="200" height="189" class="alignright size-medium wp-image-4006" /><strong>Team Building Poker</strong>: Just distribute playing cards out individuals and then ask them to make the best seven card stud hand. Don&#8217;t worry if many of your group members have no experience with poker or card games, because eventually, a team will need the card that each person is holding, and they will be recruited into a group.  To setup the card so that you get an equal number of people on each team, divide the number of people in the entire group by seven and round up.  For instance, if you have 30 people, 30 divided by seven is 4.28, so you&#8217;ll round that number up to five. Add royal flush sets for this many groups (in this case five groups).  So, you&#8217;ll create a suited 10, Jack, Queen, King, and Ace for each team. Then add a nine of the same suits until you get to the total number of people in the whole group.  In this case, you&#8217;ll add five nines to the stack of cards, because the original Royal Flush cards (five groups of five cards) will total 25 cards, and you have 30 people, you&#8217;ll need five additional cards so that every person receives a card. If you have additional people, add eights as well. </li>
<li><img src="http://www.leadersinstitute.com/wp-content/uploads/2013/04/FP1004-015-300x225.jpg" alt="Groups Interacting" width="200" height="150" class="alignright size-medium wp-image-16168" /><strong>A Numbers Game</strong>: This is a simple but effective game to divide up a big group (the bigger the group, the more fun and challenging this activity is). Setup is simple.  Just divide the number of people in your group by the number of teams that you want to create and then create a group of numbers for each team and a table for each group to organize around.  For instance, if you have 100 people, and you want 20 teams, you&#8217;ll have 20 tables, and you&#8217;ll create five separate number 1&#8242;s, five separate number 2&#8242;s, etc. until you have all twenty sets of numbers.  Then just distribute a number to each person and ask them to group themselves by their numbers. The trick is to make sure that you don&#8217;t put the tables in numerical order.  The more random the order and the more groups that you have, the more challenging the activity becomes. By the way, you don&#8217;t necessarily have to use numbers.  You can use colors or any type of category to divide up the group.
</li>
<li><img src="http://www.leadersinstitute.com/wp-content/uploads/2013/04/Barnyard.bmp" alt="Barnyard" class="alignright size-medium wp-image-16181" /><strong>Barnyard Blitz</strong>: I have to admit that I was really resistant to this one until I actually saw it work, but it can be really funny. Similar to the the numbers game, each person will receive a card, but each card will have a specific barnyard animal on it like pig, rooster, goat, etc. Give the instructions for the group to divide themselves into teams based on the item on their card, but they have to do so without talking to each other and without showing anyone their card.  Of course, the individuals will begin to make sounds and actions to describe their animal, and there will be lots of laughter throughout the room. Within just a few minutes, your group will lose all inhibition and begin to do crazy things to attract the attention of their team members.  In fact, the less responsive the other team members are, the more aggressive and outgoing to individuals will become. This one is very funny!</li>
<h3>Ice Breaker Games to Get the Group Moving</h3>
<li><img src="http://www.leadersinstitute.com/wp-content/uploads/2013/04/Stacked-Boxes-208x300.jpg" alt="stacked boxes" width="200" height="290" class="alignright size-medium wp-image-16191" /><strong>Column Like You See &#8216;Em</strong>: Tie a series of ropes to a circular, elastic form like an inner-tube or you can also use the elastic workout bands that you have formed into a circle. Space the ropes equidistant apart with the number of ropes equal to the number of people on a team.  So, if you have five people on a team, attach five ropes. Ask the teams to stock boxes using only the elastic bands. Teams will need to stretch the band using their ropes to make it big enough to fit over each box, and then slacken up on the ropes to grip the box.  Then, the team must work together to stack each box without knocking over previously stacked boxes. You can number the boxes and ask the teams to stack the boxes in numerical order or stack the boxes by size.  If you add some weight to each box, you can make moving them more difficult. <em>To make the challenge more difficult</em>, move all of the boxes into one general area and have each team stack their own boxes at the same time others teams are also stacking. Other groups will often try to sabotage each other if the other groups begin to get ahead. Offers good debrief material to what happens in the real world.</li>
<li><img src="http://www.leadersinstitute.com/wp-content/uploads/2013/04/BuildABike133-300x225.jpg" alt="Cheer Contest" width="200" height="150" class="alignright size-medium wp-image-16193" /><strong>Cheer Contest</strong>: A cheer contest is a great way to get the energy up in a room, because the contest uses positive peer pressure to get individuals to really cut loose and have some fun. After the group is divided into smaller groups, have each of them elect a team captain, come up with a team name, design a team flag, and also create a team cheer. Give them a 15 minute time limit and bunch of arts and craft to create their flag and let them go.  At the end of the time limit, each group will take turns delivering their cheer. Choose a few finalists and have a &#8220;cheer-off&#8221;. Let the finalists each do their cheer one more time for the entire group and let the audience decide by applause who the winner is. When most people organizing a meeting come across an activity like this one, their automatic reaction is to think, &#8220;Oh, our group is so introverted or conservative that they&#8217;d never go for something like this.&#8221; That is a big mistake, because the group will actually use positive peer pressure to ramp up each consecutive cheer, because each group wants to outdo the previous groups. The energy builds and builds throughout the activity.</li>
<li><img src="http://www.leadersinstitute.com/wp-content/uploads/2013/04/Oct2008-046-300x225.jpg" alt="Oct2008 046" width="200" height="150" class="alignright size-medium wp-image-16300" /><strong>Have You Ever?</strong>: Start by putting place markers of some kind on the ground arranged in a circle or square. Have on fewer place markers than you have people, so if you have 30 people, use 29 place markers.  Have everyone start at a different place holder with the extra person in the center of the group asking the first question starting with, &#8220;Have you ever&#8230;?&#8221; The question can be anything that a lot of people in the group will have in common such as, &#8220;Have you ever been to the beach?&#8221; or &#8220;Have you ever gotten a speeding ticket?&#8221;  When the people stationed at the place markers answer &#8220;yes&#8221; to the question, they must rush around the outside of the shape until they complete one full rotation, and then they can stand next to any place marker that doesn&#8217;t already have someone standing next to it.  After every rotation, one person will be without a place holder, and that person will come to the center and ask the next question. This is a great exercise to let participants get to know each other a little better, because with every new rotation, they learn a little more about the experiences of their coworkers and what they have in common with each other.</li>
</ul>
<p>We&#8217;ll add new games to this list every few months, so make sure and check back over and over for an updated list.  Regardless of which game you choose, make sure and have some fun at your next meeting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/team-building-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Conflict Resolution Techniques That Work</title>
		<link>http://www.aceraceteambuilding.com/conflict-resolution-techniques-that-work/</link>
		<comments>http://www.aceraceteambuilding.com/conflict-resolution-techniques-that-work/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:25:10 +0000</pubDate>
		<dc:creator>Lisarezac</dc:creator>
				<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[listen]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[trouble shoot]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=15565</guid>
		<description><![CDATA[Everyone has their disagreements now and again, and when these disagreements arise in the workplace, they can create an atmosphere that is unpleasant to be in, and in some cases, an environment that is hostile. While you may have your own methods for dealing with conflicts outside of the workplace, resolving conflicts at your place [...]]]></description>
				<content:encoded><![CDATA[<p>Everyone has their disagreements now and again, and when these disagreements arise in the workplace, they can create an atmosphere that is unpleasant to be in, and in some cases, an environment that is hostile.</p>
<p>While you may have your own methods for dealing with conflicts outside of the workplace, resolving conflicts at your place of employment requires a much more methodical approach. Arguing until you reach a common ground may be a technique that works for you with your friends and family, but in the workplace, taking such an approach can actually lead to distrust, can tarnish your reputation and can potentially hinder your position.</p>
<p>That being said, it is never a wise idea to leave a conflict unaddressed, as doing so can have a negative impact on the entire workplace. Utilizing effective conflict resolution strategies in the workplace will help to keep the work environment healthy and productivity high. Leadership, problem solving skills and the ability to make decisions are essential for effective conflict resolution.</p>
<p>If you are a superior who is handling a conflict between disgruntled employees, here are some strategies that will help you successfully handle the situation.</p>
<ul>
<li><b>Listen First. </b>The very first step to handling a conflict is to listen. Allowing the parties who are involved in the conflict to state their issues will allow you to gain an understanding of the problem and will allow them to verbally announce what is bothering them. If necessary, jot down notes so that you can remember key points of the problem at hand.</li>
<li><b>Start Troubleshooting. </b>Once all parties have shared their concerns, you can start to troubleshoot the situation. Take into consideration everyone’s feelings and think about those key points that were made. Try to think of the best possible solution for the stated issues.</li>
<li><b>Remain Impartial.</b> It is always important that you remember to remain impartial. Remember that you are a leader and choosing sides, or offering a solution that has a better outcome for one person than it does for another, will only result in even greater conflict. It should be noted, however, that there may be instances in which you have to take one side over another. If you find yourself in this situation, explain your reasons fully so that all parties understand where you are coming from.</li>
<li><b>Act with Haste.</b> You should not delay handling any conflict that is brought to your attention. Doing so will only make the situation more difficult to handle. Not only could the problem become more serious, but if you delay handling the conflict, it may indicate that the issue isn’t of importance to you.</li>
<li><b>Share Your Solution. </b>Once you have come to a solution for the problem, announce it to the parties involved. Make sure that you clearly state why you have come to the solution and ensure that all parties clearly understand what is expected. Document the resolution so that you have a statement that you can refer to in the event that the same issue arises in the future.</li>
</ul>
<p>Reconciling a conflict may seem like a daunting task, but if you are in a position of leadership, it is an important part of your job. Your ability to effectively resolve conflicts will not only help to ensure the happiness of your staff and the productivity of their work, but it will reflect well on your ability to be a good leader. Put these strategies into practice the next time a conflict arises and you will be able to quickly and effectively handle the situation.</p>
<table><body></p>
<tr>
<td><img src="http://www.leadersinstitute.com/wp-content/uploads/2012/05/lisa-small.png" alt="Lisa Rezac" title="Lisa Rezac" width="72" height="94" class="alignleft size-full wp-image-8265" /></td>
<td>
<div style="padding: 1.2em; background-color: #800000; color: white; line-height: 1.4; text-align: center; font-size: 14px;">Lisa Rezac is Vice President of Instruction for the Western region. She is based in Seattle, Washington and also teaches in Portland, San Francisco Bay Area, Los Angeles, Las Vegas, San Diego and other Western cities.</div>
</td>
</tr>
<p></body></table>
<h2>
<div style="padding: 1.2em; background-color: #800000; color: white; line-height: 1.4; text-align: center; font-size: 20px;"><em>Interested in a Team Building Event of Your Own?</em></div>
</h2>
<p><script type="text/javascript" src="https://leadersinst.infusionsoft.com/app/form/iframe/5e948a0d7b9142a53e0b64d3c41db4b3"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/conflict-resolution-techniques-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Common Team Challenges: Lack of Trust</title>
		<link>http://www.aceraceteambuilding.com/common-team-challenges-lack-of-trust/</link>
		<comments>http://www.aceraceteambuilding.com/common-team-challenges-lack-of-trust/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 00:05:00 +0000</pubDate>
		<dc:creator>ellenpatnaude</dc:creator>
				<category><![CDATA[challenges]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[work place challenges]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=14368</guid>
		<description><![CDATA[&#8216;Trust&#8217; is one of those buzz words that can mean many things, depending on the context. The definition of trust used by Patrick Lencioni in his book The Five Dysfunctions of a Team is the notion that you have confidence that your co-workers have your best interests at heart. No one is out to get [...]]]></description>
				<content:encoded><![CDATA[&#8216;Trust&#8217; is one of those buzz words that can mean many things, depending on the context. The definition of trust used by Patrick Lencioni in his book The Five Dysfunctions of a Team is the notion that you have confidence that your co-workers have your best interests at heart. No one is out to get [...]]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/common-team-challenges-lack-of-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Team building works, even when the group doesn’t work together</title>
		<link>http://www.aceraceteambuilding.com/team-building-works-even-when-the-group-doesnt-work-together/</link>
		<comments>http://www.aceraceteambuilding.com/team-building-works-even-when-the-group-doesnt-work-together/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:56:57 +0000</pubDate>
		<dc:creator>Colette Peterson</dc:creator>
				<category><![CDATA[build camaraderie]]></category>
		<category><![CDATA[Mountain View]]></category>
		<category><![CDATA[personality traits]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[build-a-bike]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[team building activities]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=13909</guid>
		<description><![CDATA[Most people think of team building activities for groups of people that do the same job and work together. Often they don&#8217;t work together in the same physical space, but they are usually part of the same division or have the same basic job description. But that doesn&#8217;t have to be the case. Team building [...]]]></description>
				<content:encoded><![CDATA[Most people think of team building activities for groups of people that do the same job and work together. Often they don&#8217;t work together in the same physical space, but they are usually part of the same division or have the same basic job description. But that doesn&#8217;t have to be the case. Team building [...]]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/team-building-works-even-when-the-group-doesnt-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Handling Interruptions In The Workplace</title>
		<link>http://www.aceraceteambuilding.com/handling-interruptions-in-the-workplace-2/</link>
		<comments>http://www.aceraceteambuilding.com/handling-interruptions-in-the-workplace-2/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:51:59 +0000</pubDate>
		<dc:creator>Lisarezac</dc:creator>
				<category><![CDATA[interruptions]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=13901</guid>
		<description><![CDATA[How often are you distracted at work? &#8216;The average American worker has fifty interruptions a day, of which seventy percent have nothing to do with work.&#8217; &#8211; ZW. Edwards Deming That probably sounds pretty familiar to most of you and some may be thinking &#8220;Fifty?&#160; That&#8217;s all?&#160; It seems like more than that!&#8221;&#160; Interruptions at [...]]]></description>
				<content:encoded><![CDATA[How often are you distracted at work? ‘The average American worker has fifty interruptions a day, of which seventy percent have nothing to do with work.’ &#8211; ZW. Edwards Deming That probably sounds pretty familiar to most of you and some may be thinking “Fifty?  That’s all?  It seems like more than that!”  Interruptions at [...]]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/handling-interruptions-in-the-workplace-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Handling Interruptions In The Workplace</title>
		<link>http://www.aceraceteambuilding.com/handling-interruptions-in-the-workplace/</link>
		<comments>http://www.aceraceteambuilding.com/handling-interruptions-in-the-workplace/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 06:51:59 +0000</pubDate>
		<dc:creator>Lisarezac</dc:creator>
				<category><![CDATA[team building tips]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=13901</guid>
		<description><![CDATA[How often are you distracted at work? &#8216;The average American worker has fifty interruptions a day, of which seventy percent have nothing to do with work.&#8217; &#8211; ZW. Edwards Deming That probably sounds pretty familiar to most of you and some may be thinking &#8220;Fifty?&#160; That&#8217;s all?&#160; It seems like more than that!&#8221;&#160; Interruptions at [...]]]></description>
				<content:encoded><![CDATA[<p>How often are you distracted at work?</p>
<p>‘The average American worker has fifty interruptions a day, of which seventy percent have nothing to do with work.’ &#8211; ZW. Edwards Deming</p>
<p>That probably sounds pretty familiar to most of you and some may be thinking “Fifty?  That’s all?  It seems like more than that!”  Interruptions at work can be a key barrier to managing your time effectively, maximizing your productivity and, ultimately, can be a barrier to success in the workplace.  Consider for a minute your last workday and think about the many interruptions that occurred.  There may have been phone calls, emails, conversations, and co-workers that walk into our office for a quick chat (or send us amusing instant messages) and anything else that demanded your attention and, in doing so, distracted you from the task at-hand.</p>
<p>Because your day only has so many hours in it, a handful of small interruptions can add up quickly and rob you of the much needed time you need to achieve your goals and be successful in your work and life. More so, they can break your focus, meaning that you have to spend time reengaging with the thought processes needed to successfully complete complex work.</p>
<p>There are many ways to deal with interruptions and the key to controlling them is to know what they are and whether they are necessary, and to plan for them in your daily schedule.  Now that you know what they are, here are a couple ways to manage them.</p>
<p>-Ever notice how much you get done early in the morning before the rest of your colleagues arrive or on an airplane when you travel?  That’s because there is no one around to interrupt you.  See if you can create that during the day.  Set aside 2 hours where you lock your door, do not answer the phone or respond to emails that do not need immediate attention.  If you don’t have a door, put up a little sign that says something about if their hair is not on fire than to leave you alone for this amount of time.  Wear noise canceling headphones or go to the coffee shop downstairs.  People will, hopefully, get used to that this is your interrupted time if you make it a regular part of your day or week.</p>
<p>-Jot everything down on a piece of paper that you need to get done.  Unless you are a procrastinator and you put things off, don’t bother prioritizing the tasks, you know what needs to get done.  Then just get down to business.  When it is all on one piece of paper you can see how you might be able to do some of the items in groups.  That can speed up your productivity.  Whatever you do, ask yourself if it really is the best use of your time. This will help you refocus on your priorities.</p>
<p>Interruptions are a random and unexpected factor in your work day and we all face dealing with them on a daily basis. Distractions not only lower our productivity, they also increase our stress.  Strategies like scheduling email checks, turning off your phone, and leaving the office for a quieter environment may eliminate distractions so that you get more done. Try several strategies to find the ones that work, and then <i>stick to them</i>.  They will control you unless you control them. It is your choice.</p>
<p>‘Oh, and don’t forget to go out and buy a good &#8216;Do Not Disturb&#8217; sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/handling-interruptions-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Setting Healthy Boundaries At Work</title>
		<link>http://www.aceraceteambuilding.com/setting-healthy-boundaries-at-work/</link>
		<comments>http://www.aceraceteambuilding.com/setting-healthy-boundaries-at-work/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 06:07:06 +0000</pubDate>
		<dc:creator>Lisarezac</dc:creator>
				<category><![CDATA[boundaries]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=13885</guid>
		<description><![CDATA[Boundaries are a essential part of creating healthy relationships and a healthy balanced life.&#160; These are not the line-in-the sand kind of boundaries, you can&#8217;t see them, most of the time they are spoken and unspoken thoughts that can be felt. They are invisible lines that define limits and responsibilities in ones&#8217; life. Setting and [...]]]></description>
				<content:encoded><![CDATA[Boundaries are a essential part of creating healthy relationships and a healthy balanced life.  These are not the line-in-the sand kind of boundaries, you can&#8217;t see them, most of the time they are spoken and unspoken thoughts that can be felt. They are invisible lines that define limits and responsibilities in ones’ life. Setting and [...]]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/setting-healthy-boundaries-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Carestream Health Ace Race in Orlando, Florida</title>
		<link>http://www.aceraceteambuilding.com/carestream-health-ace-race-in-orlando-florida/</link>
		<comments>http://www.aceraceteambuilding.com/carestream-health-ace-race-in-orlando-florida/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 16:12:06 +0000</pubDate>
		<dc:creator>ellenpatnaude</dc:creator>
				<category><![CDATA[Ace Race]]></category>
		<category><![CDATA[charitable team building]]></category>
		<category><![CDATA[fun team building event]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building event]]></category>
		<category><![CDATA[team building events]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[orlando]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=13009</guid>
		<description><![CDATA[&#160; Carestream Health recently included an Ace Race team building workshop in their conference in Orlando, Florida. Carestream Health is headquartered in Rochester, New York and has sales reps scattered all over the US and Canada. They gathered in Orlando&#8217;s warm, sunny climate for their weeklong annual conference. Carestream Health was formed in 2007 when [...]]]></description>
				<content:encoded><![CDATA[&#160; Carestream Health recently included an Ace Race team building workshop in their conference in Orlando, Florida. Carestream Health is headquartered in Rochester, New York and has sales reps scattered all over the US and Canada. They gathered in Orlando&#8217;s warm, sunny climate for their weeklong annual conference. Carestream Health was formed in 2007 when [...]]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/carestream-health-ace-race-in-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Why Virtual Teams Need Face Time and Team Building</title>
		<link>http://www.aceraceteambuilding.com/why-virtual-teams-need-face-time-and-team-building/</link>
		<comments>http://www.aceraceteambuilding.com/why-virtual-teams-need-face-time-and-team-building/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 23:30:25 +0000</pubDate>
		<dc:creator>Colette Peterson</dc:creator>
				<category><![CDATA[build a team culture]]></category>
		<category><![CDATA[build trust]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[team work]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san francisco]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=12960</guid>
		<description><![CDATA[Virtual teams need team building to unite and build a team culture just as much as &#8211; if not more than &#8211; teams who work in the same office. PJ&#8217;s, fuzzy slippers, a phone, and computer are cozy and offer&#160;a flexible schedule. That is all good, but does your virtual team feel &#8220;part of the [...]]]></description>
				<content:encoded><![CDATA[Virtual teams need team building to unite and build a team culture just as much as – if not more than – teams who work in the same office. PJ’s, fuzzy slippers, a phone, and computer are cozy and offer a flexible schedule. That is all good, but does your virtual team feel “part of the [...]]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/why-virtual-teams-need-face-time-and-team-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Traits That Successful People Possess</title>
		<link>http://www.aceraceteambuilding.com/traits-that-successful-people-possess/</link>
		<comments>http://www.aceraceteambuilding.com/traits-that-successful-people-possess/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 05:59:33 +0000</pubDate>
		<dc:creator>Lisarezac</dc:creator>
				<category><![CDATA[always be learning]]></category>
		<category><![CDATA[leadership tips]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[team player]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=12923</guid>
		<description><![CDATA[Have you ever met a successful person, or admired someone from afar, whom inspired you to get where you are today? Successful people seem to possess the sort of luck that other people do not have the good fortune to have.&#160; That is how it can look if you watch tv or read any magazines [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever met a successful person, or admired someone from afar, whom inspired you to get where you are today?</p>
<p>Successful people seem to possess the sort of luck that other people do not have the good fortune to have.  That is how it can look if you watch tv or read any magazines but that is not how it is in real life.  What most people do not see is that successful people worked long and hard to get to where they are today. It doesn’t just happen overnight despite how it may appear. There are traits that successful people have in common which could be implemented for everyone so that they too can enjoy some of these same successes.  Here are three traits that everyone can use to become more successful in their day to day endeavors.  No matter where you are now, you can begin to implement these traits into your every day life and begin on your more empowered and, hopefully, successful journey.</p>
<p><b>1. Time Management</b></p>
<p>Everyone has the same amount of time. The only difference between successful and unsuccessful people with this is the management of their time.  There are tons of books and resources on how to effectively improve your time management.  Just choose one and go.  It is amazing how much progress you can make in a short amount of time but you have to start somewhere.  If you are always running late and your desk is such a mess that you are constantly losing things, this takes time and a toll on your productivity.  Once you reach the level of Donald Trump you can hire someone to do this for you if it is not one of your strengths.  Until then, figure out a system and use your time more wisely.</p>
<p><b>2.  Always Be Learning</b></p>
<p>Learning and being interested in a variety of topics, and the possibilities on how to do this, are limitless.  Get on the internet and take a course or a tutorial.  Take a class at your local learning annex.  Sign up for that rowing class you’ve always been interested in.  Keep stretching yourself and get out of your comfort zone.  If you keep on doing the same actions you will most likely continue to get the same results.  When you reach out into new areas you open yourself up to seeing things you didn’t have access to before.  You meet new people who will contribute to you in ways that you did not imagine.  Sharing your knowledge is important as well.  How can you mentor others who are coming up the same path you did?  Sharing your knowledge and things you have learned along the way is beneficial to you and the recipient as well.</p>
<p><b>4.  Be a Team Player</b></p>
<p>Not only does this help you get where you want to be but it makes the journey a lot more pleasant along the way.  Cooperating with one another will make the process much easier compared to always being the “Yeah, but” person.  What difference would it make if you approached tasks as “How do I make this as easy as possible for myself and the people around me today?”  Where can you take responsibility for how you are being with your colleagues?  Do you make it easy or hard for them to get their job done?  It is a lot easier and productive to go with the flow of the river than constantly be damming it up with your roadblocks.  When you help others they will go out of their way to help you as well.  It is a win/win for everyone.</p>
<p>&nbsp;</p>
<p>Everyone has the opportunity to take advantage of these traits.  They were not magically bestowed on some people and not others.  You get to decide if you want to take advantage of them or not and begin to create a better life for yourself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aceraceteambuilding.com/traits-that-successful-people-possess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Turn Your Disengaged Employees Into a Dedicated Team</title>
		<link>http://www.aceraceteambuilding.com/turn-your-disengaged-employees-into-a-dedicated-team/</link>
		<comments>http://www.aceraceteambuilding.com/turn-your-disengaged-employees-into-a-dedicated-team/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 18:27:21 +0000</pubDate>
		<dc:creator>Colette Peterson</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[leadership tips]]></category>
		<category><![CDATA[team building]]></category>
		<category><![CDATA[team building tips]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[creating a team culture]]></category>
		<category><![CDATA[los angeles]]></category>

		<guid isPermaLink="false">http://www.leadersinstitute.com/?p=12933</guid>
		<description><![CDATA[Team building is simply actively listening, respecting employees, and implementing small changes. Often the first instinct when facing a disgruntled or disengaged employee is to show him or her the door. But look around. Is there more than one person w...]]></description>
